NURSE LICENSURE EXAMINATION - All Regions
Held on JUNE 30 & JULY 1, 2012
| Seq. No. | N a m e |
| 4970 | CAAGBAY, KRISTINE MAE MERCADO |
| 4971 | CAALIM, JAMAICA GOMINTONG |
| 4972 | CAAMIC, MERIELLE JOY SO |
| 4973 | CAAMPUED, JOHN MATLEY MEJIA |
| 4974 | CAAMPUED, JONATHAN COLLADO |
| 4975 | CAAMPUED, MARK DEXTER MESTICA |
| 4976 | CAANG, ALGIELYN PALMERO |
| 4977 | CAASI, CARL ADRIEN FERNANDO |
| 4978 | CAASI, HENRI JR VITO CRUZ |
| 4979 | CAASI, JERMAINE LADRA |
| 4980 | CAASI, MARK CHRISTIAN CAPONPON |
| 4981 | CAASI, PATRIXIA MAE LACSON |
| 4982 | CAAY, RAQUIEL CARDEÑO |
| 4983 | CAAYAO, TRIXIA LIEZL ABAÑO |
| 4984 | CABA, MARJORIE BATANG |
| 4985 | CABABAN, RUFFA ELA SUICO |
| 4986 | CABACANG, ELOISE THERESE MARIMON |
| 4987 | CABACCANG, STEFAN AQUINO |
| 4988 | CABACUNGAN, ALPHA PATRICIA DE GUZMAN |
| 4989 | CABACUNGAN, APRIL ABELLA |
| 4990 | CABACUNGAN, LEA FAITH AZURIN |
| 4991 | CABACUNGAN, LYCA MARIEL TRINIDAD |
| 4992 | CABACUNGAN, MIRACLE AURA PAZ |
| 4993 | CABADA, HERA MA DUCUT |
| 4994 | CABADDU, JOMARIE RAMOS |
| 4995 | CABADDU, NOEL CRISTOPHER TAM |
| 4996 | CABADING, DARYL ANN DUAT |
| 4997 | CABADING, JOMARI AMURAO |
| 4998 | CABAGONG, JONAH MAE BINGUILLO |
| 4999 | CABAGSICAN, MARY HOPE SILLA |
| 5000 | CABAHUG, CRISTALYN ROSS LATOZA |
| 5001 | CABAHUG, JEWELDINE OMETER |
| 5002 | CABAHUG, LEMUELL JOSEPH CENIZA |
| 5003 | CABAHUG, MA CAMILLE SICHON |
| 5004 | CABAHUG, MARIA KEISHA LYNN OPORTO |
| 5005 | CABAHUG, SHEENA REN MILAN |
| 5006 | CABAHUG, THERIS GAY VALDOPIERA |
| 5007 | CABAIS, APRIL ROSE SULLIVAN |
| 5008 | CABAIS, ARISTOTEL CONDE |
| 5009 | CABAL, MANUEL CAACBAY |
| 5010 | CABAL, PRECILYN SUGANOB |
| 5011 | CABALDO, ANGELICA ANCHETA |
| 5012 | CABALE, PREETI MODESTO |
| 5013 | CABALES, JOANALYN QUIJANO |
| 5014 | CABALLA, ALYANNA SEREÑO |
| 5015 | CABALLERO, AMALITO GERARD NARCISO |
| 5016 | CABALLERO, ARNOLD CLEO SATAJO |
| 5017 | CABALLERO, AYSHA PEREZ |
| 5018 | CABALLERO, DHONNALYN AMENE |
| 5019 | CABALLERO, FRANCIS TADEO |
| 5020 | CABALLERO, JHONSTON CONCEPTION |
| 5021 | CABALLERO, RAMELI GAIL PASCUAL |
| 5022 | CABALLERO, RENZ JORDEL BARRIENTOS |
| 5023 | CABALLERO, RIZALENE ALCASARIN |
| 5024 | CABALLERO, ROBERT KENNY TABANAO |
| 5025 | CABALLES, ANA ANGELA MADRID |
| 5026 | CABALLES, BRENN DELICANO |
| 5027 | CABALLES, CATHERINE RUIZ |
| 5028 | CABALLES, NICE JAN ALVAREZ |
| 5029 | CABALLO, JAKE TAGRA |
| 5030 | CABALLO, LOUIE LOURD SO KIANGHING |
| 5031 | CABALO, JORDAN AGUSTIN |
| 5032 | CABALONA, HERIDEN CORPUZ |
| 5033 | CABALTEJA, RUBY ANN REYES |
| 5034 | CABALTERA, IVY CARYL TEXON |
| 5035 | CABALUNA, KAY CEE CA-ALEM |
| 5036 | CABALUNA, MARY ANGELI ABELLO |
| 5037 | CABAMONGAN, DEXTER PALO |
| 5038 | CABAMONGAN, LEA RINA OLO |
| 5039 | CABAN, GOETHE KELLIS BANICO |
| 5040 | CABAN, KEYZER ANNE MAIWAT |
| 5041 | CABANA, ERIN ABAO |
| 5042 | CABANA, RONALD REY SERASPE |
| 5043 | CABANAG, PRIMO JR CATACUTAN |
| 5044 | CABANATAN, JENNIFER CO |
| 5045 | CABANATUAN, ROSE CAMILLE DIONISIO |
| 5046 | CABANBAN, LOUISE JEANNE QUILON |
| 5047 | CABANDAY, AIRA LYNN RESMA |
| 5048 | CABANELA, CHARLYNN DILAN |
| 5049 | CABANES, JENNIFER MACASPAC |
| 5050 | CABANG, LESLIE MAE VALERA |
| 5051 | CABANG, MICHELLE ANN NAVALTA |
| 5052 | CABANGAL, ALYSSA NAYE PERALES |
| 5053 | CABANGAN, ARLENE DANDIN |
| 5054 | CABANGCA, GLENN JAY JUSAYAN |
| 5055 | CABANGON, ELIKA MARIE DIZON |
| 5056 | CABANGON, JOSEPH VILLENA |
| 5057 | CABANILLA, ALFREDO JR CARINGAL |
| 5058 | CABANILLA, MA PINKY CABIGONA |
| 5059 | CABANILLA, MARICAR ALARDE |
| 5060 | CABANILLA, NARDLYN JOYCE RUMBAWA |
| 5061 | CABANIT, MAE THERESSE DOSDOS |
| 5062 | CABANIZAS, ALLEN KEITH SIBUG |
| 5063 | CABANIZAS, VANESSA MIGUEL |
| 5064 | CABANLIG, RUBY ANA BATAS |
| 5065 | CABANLIT, JUHNVER DELOS REYES |
| 5066 | CABANLONG, LLOYD HARRY FAMA |
| 5067 | CABANLONG, MELODY CERILLO |
| 5068 | CABANO, MONN GERARD PERIGUA |
| 5069 | CABANSAG, MART OIDA |
| 5070 | CABANSAY, JAESON BENIGI-AN |
| 5071 | CABANTAC, CHRISTIAN GAMET |
| 5072 | CABANTAC, HEIDE BAUTISTA |
| 5073 | CABANTING, ALCIOLA GARAZA |
| 5074 | CABANTING, MARIA KAREN FULGAR |
| 5075 | CABANTING, MELISSA DELA PEÑA |
| 5076 | CABANTUG, CHRISTY DIAZ |
| 5077 | CABARDO, AIZA ALBERCA |
| 5078 | CABARDO, JAY BARELLANO |
| 5079 | CABARLE, DUNHILL MANLANGIT |
| 5080 | CABARLES, ANDREA APACIBLE |
| 5081 | CABARLES, APRIL KATHLEEN SEVILLANO |
| 5082 | CABARLES, APRIL KATHREEN SEVILLANO |
| 5083 | CABARLES, MA ANTONETTE CALAGUING |
| 5084 | CABARLO, ALLAN ROSS LAGSIT |
| 5085 | CABARON, BEBSY CAÑETE |
| 5086 | CABARON, FERN ANGELO EDU |
| 5087 | CABARON, KRISTA AYARA ARREGLO |
| 5088 | CABARON, LAARNI MENDEZ |
| 5089 | CABARONG, MA ROSS ARLAINE KLEIN SANTOS |
| 5090 | CABARRABANG, KRISTINE FELICITAS |
| 5091 | CABARRUBIAS, JASMINE JOY ROTA |
| 5092 | CABARRUBIAS, REA PAÑUELOS |
| 5093 | CABARRUBIAS, WILIHADA BELARAS |
| 5094 | CABASA, KEVIN DERODAR |
| 5095 | CABASAG, ERIC CAÑAS |
| 5096 | CABASAG, SARAH DALE CAÑAS |
| 5097 | CABASE, JENNELYN AVENIDO |
| 5098 | CABASOG, MARY JANE MANARAN |
| 5099 | CABATAC, KRISTINE JOY LACANILAO |
| 5100 | CABATAC, MARK SERGIE SANTERO |
| 5101 | CABATANIA, JENNY BABE MAURIN |
| 5102 | CABATIAN, JENNIFER DE TORRES |
| 5103 | CABATIC, AILYN BACONG |
| 5104 | CABATINGAN, HANS NIÑO CLARUS |
| 5105 | CABATINGAN, JOSEPHINE LABIS |
| 5106 | CABATINGAN, VIRGINIA RUBIO |
| 5107 | CABATO, MA CRISTINA TUBLE |
| 5108 | CABATUAN, CATHERINE AMOY |
| 5109 | CABAYLO, RUBIROSA LAUD |
| 5110 | CABAÑAS, CHARMAINE JOY BAYARON |
| 5111 | CABAÑERO, MARY GRACE REFUERZO |
| 5112 | CABAÑES, MA KRISTINA ALFELOR |
| 5113 | CABAÑES, PATRICIA CRUZ |
| 5114 | CABE, JENETH CARIDAD QUIBOD |
| 5115 | CABE, SARAH JOY PRADO |
| 5116 | CABEBE, CHRISTIAN JAKESON CORRALES |
| 5117 | CABELLO, JERALD LAGASCA |
| 5118 | CABELLO, KRIS APPLE BRAVO |
| 5119 | CABELLON, RHAM LYNEL OCAMPO |
| 5120 | CABELLON, VENUS GECAIN |
| 5121 | CABERO, SHERRYMAE CASEDA |
| 5122 | CABERTE, ADRIENNE NICOLE AMBAS |
| 5123 | CABERTE, IRIS DANTE |
| 5124 | CABERTE, MAE LYN MENDOZA |
| 5125 | CABERTE, SHEILA MARIE SIPSIP |
| 5126 | CABERTO, ELYNOR CHRISMA VALEROS |
| 5127 | CABERTO, KARLA EMILY PRADO |
| 5128 | CABEZAS, NORIEL KENN GARON |
| 5129 | CABEZON, RUBY IRA GENE CARIÑO |
| 5130 | CABIARA, CLARISSA JANE ENGCO |
| 5131 | CABIBIJAN, EVELYN REGERO |
| 5132 | CABICO, PAOLA CAMILLE MEDINA |
| 5133 | CABIE, KHIARA LYN TOLOSA |
| 5134 | CABIENTE, CYNDI MARIE ASUNCION |
| 5135 | CABIGAN, GENDALE MANALANG |
| 5136 | CABIGAO, LENIE DIANE PAHATI |
| 5137 | CABIGAO, MARC ANDREW GUTIERREZ |
| 5138 | CABIGAS, CASSANDRA ARES |
| 5139 | CABIGAS, KRISTEL KYE MADRIAGA |
| 5140 | CABIGO, SHEILA PADERNA |
| 5141 | CABIGON, DAWN NAPAO |
| 5142 | CABIGON, MARIE CHARMAINE TUICO |
| 5143 | CABIGTING, CAMILLE ANN SANCHEZ |
| 5144 | CABIGTING, JOBELLE MIRANDA |
| 5145 | CABIGUEN, RACHEL GUMBA |
| 5146 | CABIJE, JOHN REY CABANES |
| 5147 | CABILDO, AURIE KRISTY DENIEGA |
| 5148 | CABILDO, JOVELYN BACOLOD |
| 5149 | CABILDO, NOLI ABAD |
| 5150 | CABILDO, STEPHENSON GOROSPE |
| 5151 | CABILES, ANAMARIE CO |
| 5152 | CABILES, KAIRO ALEXII NAVARRO |
| 5153 | CABILES, TRIZZLE LEE FLORA |
| 5154 | CABILI, JULY WAYNE GONATO |
| 5155 | CABILITASAN, APRIL GRACE BESIATA |
| 5156 | CABILLO, HEXELLE ENRIQUEZ |
| 5157 | CABILOGAN, DOMIEFE BATAYOLA |
| 5158 | CABILOGAN, SHEILLAH MAY TADLAS |
| 5159 | CABINGAO, MAY ANNE GUEVARRA |
| 5160 | CABINGAS, ALMA GEMARINO |
| 5161 | CABINO, MYLEENE GRACE LILIO |
| 5162 | CABINTOY, GINA PASCOR |
| 5163 | CABIT, JOHN MICHAEL MOSTAZA |
| 5164 | CABLAO, VIC JAYSON GAJE |
| 5165 | CABLARDA, GENYROSE DELOS SANTOS |
| 5166 | CABLAYAN, MARJORIE ANN GODOY |
| 5167 | CABLIN, ROWENA FAITH MACARAEG |
| 5168 | CABLOG, ZYRA TABANGIL |
| 5169 | CABO, CAMILLE ALCONTIN |
| 5170 | CABOBOY, JESSICA LOUISE ARZADON |
| 5171 | CABONCE, KIMBERLY LEONIDO |
| 5172 | CABONDOCAN, KATRINA SILOS |
| 5173 | CABONELAS, KEYSHE CALUNOD |
| 5174 | CABORNAY, JOHN GARNETT PATEÑA |
| 5175 | CABOS, PAULEEN GRACE TABORA |
| 5176 | CABOTAGE, QUENNIE DUMLAO |
| 5177 | CABOTAGE, ROSELYN UMIPIG |
| 5178 | CABOTAJE, FLOR NATHANIEL COLLO |
| 5179 | CABOTE, AUDREY STEPHANIE CUENCO |
| 5180 | CABRADILLA, ELMA GRACE ZAMORA |
| 5181 | CABRADILLA, MARGY GODDI |
| 5182 | CABRADILLA, ZIPHORA ORDANZA |
| 5183 | CABRAL, AYANA ROSE TOLENTINO |
| 5184 | CABRAL, EVANGELINE BERGONIO |
| 5185 | CABRAL, HANNAH BERNADETTE OCAMPOS |
| 5186 | CABRAL, MARIELLE DOMINGUEZ |
| 5187 | CABRAL, NERISSA LLARVES |
| 5188 | CABRAL, NICOLA KARLA MALALUAN |
| 5189 | CABRAS, CHRISNALYN PADILLO |
| 5190 | CABRERA, AARON SANTOS |
| 5191 | CABRERA, ARIANE APRIL LANABAN |
| 5192 | CABRERA, CAREN CHENEE SISON |
| 5193 | CABRERA, CATHERINE CRUZ |
| 5194 | CABRERA, DIANNE MAAC |
| 5195 | CABRERA, DURK JOSEPH |
| 5196 | CABRERA, HANNAH GRACE MALABANAN |
| 5197 | CABRERA, HARON VILLANUEVA |
| 5198 | CABRERA, HAZEL ROBLES |
| 5199 | CABRERA, JANINE DE VEGA |
| 5200 | CABRERA, JERUS CERAME |
| 5201 | CABRERA, JESSICA MANGLINONG |
| 5202 | CABRERA, JESTINE GRACE CLAVERIA |
| 5203 | CABRERA, JOANNA EDNA CASTRO |
| 5204 | CABRERA, JOHN MARK ENCARNACION |
| 5205 | CABRERA, JOHN PATRICK TOBES |
| 5206 | CABRERA, JOSEPH DAVID GARCES |
| 5207 | CABRERA, JOY GRACE UBA |
| 5208 | CABRERA, KATHE ALEXIS YUSON |
| 5209 | CABRERA, LORETA BAQUIAL |
| 5210 | CABRERA, MARVE AGOJO |
| 5211 | CABRERA, MARY ANNE VILLASANA |
| 5212 | CABRERA, MARY GEEVE URDANETA |
| 5213 | CABRERA, MAY-ANN DOCTOR |
| 5214 | CABRERA, MAYANN DAVID |
| 5215 | CABRERA, NICHELEXIOUS MANINGO |
| 5216 | CABRERA, NOEL SIMON CAYASA |
| 5217 | CABRERA, PRINCESS ANN VIRTUCIO |
| 5218 | CABRERA, RAFAEL III GUIRAL |
| 5219 | CABRERA, RAUL JR LACERNA |
| 5220 | CABRERA, REDENTOR BURGOS |
| 5221 | CABRERA, SARAH JEAN SANTOS |
| 5222 | CABRERA, SIENNA MARIE DEOCAMPO |
| 5223 | CABREROS, MA LORENA TUGADE |
| 5224 | CABRIA, JULIE ANN NIERRAS |
| 5225 | CABRIDO, CINDY BOTER |
| 5226 | CABRIDO, LESLIE MAE ONGKIATCO |
| 5227 | CABRIETO, ZENNIA PATRICE ALTERADO |
| 5228 | CABRILLOS, CHARIE VILLALOBOS |
| 5229 | CABRITO, JOHN WILLARD NANTA |
| 5230 | CABRIZOS, CRESTAL JEAN PALER |
| 5231 | CABUANG, BERNADETTE LIWANAG |
| 5232 | CABUANG, MARIAN STA MARIA |
| 5233 | CABUDBUD, GERRYLOU MARIE ATON |
| 5234 | CABUDOL, ANA CARINA FARQUERABAO |
| 5235 | CABUDOL, QUENNIE RUTH MINA |
| 5236 | CABUG, MARIA CECILIA GUEVARRA |
| 5237 | CABUGA, ROGER BRYAN LAHOYLAHOY |
| 5238 | CABUGAO, FATY MAE RAMOS |
| 5239 | CABUGNASON, DENNIS ROYO |
| 5240 | CABUGON, GEOFREY JR BORCENA |
| 5241 | CABUGON, MERDEKA LORENE ARANCES |
| 5242 | CABUGSA, MELOU JR AVENIDO |
| 5243 | CABUGZA, ANGELO JAMBRE |
| 5244 | CABUHAT, MA DONA MAY FRANCISCO |
| 5245 | CABUJAT, AILYN ABLAY |
| 5246 | CABULAGAN, ARIEL JAMES DE LA CRUZ |
| 5247 | CABULAY, DIANA OIKA URIANZA |
| 5248 | CABULING, IAN ANGELO HADLOC |
| 5249 | CABULONG, GERLYNN MENDIOLA |
| 5250 | CABULONG, JEANIELIE LIM |
| 5251 | CABUNDUCAN, ROMMEL VEDUYA |
| 5252 | CABUNGAN, JEAN MANGROBANG |
| 5253 | CABUNILAS, DANFORT ROSARY VILLACASTIN |
| 5254 | CABUNILAS, EMERLAND ANTEPASADO |
| 5255 | CABUNILAS, ERIQUE TARA NAVECIS |
| 5256 | CABUNTALAN, AMERAH MANDING |
| 5257 | CABUNTOCAN, GEOVIE DELA CRUZ |
| 5258 | CABURNAY, ADELYN LOVE DAMASON |
| 5259 | CABUS, GASPAR SABULAO |
| 5260 | CABUSAY, BLESSIE ILANO |
| 5261 | CABUSO, MELLEN YSABELLA LAZARO |
| 5262 | CABUYA, HANNAH HOPE PEREZ |
| 5263 | CABUYADAO, ARLENE JOY AQUINO |
| 5264 | CABUYADAO, PAZ MARGRETTE RALLECA |
| 5265 | CABUYAO, KAREN MAY RUANTO |
| 5266 | CABUÑAS, MARYCHEN SUPILANAS |
| 5267 | CAC, CHRISTINE HAZEL CLEMENTE |
| 5268 | CACA, MICHELLE DIOSO |
| 5269 | CACACHO, AIRA CAHILIG |
| 5270 | CACAL, FERDINAND JR TOMAS |
| 5271 | CACALDA, RONALD REGADIO |
| 5272 | CACANANDO, CAMILLE FERNANDEZ |
| 5273 | CACANINDIN, MARK DARREN FRIGILLANA |
| 5274 | CACAOS, JEFFREY JOHN TALENTO |
| 5275 | CACAR, JUNE ANNE BATINGANA |
| 5276 | CACAS, CLEO ANGEMARIE ESTORNINOS |
| 5277 | CACATIAN, MELANIE CINENSE |
| 5278 | CACCAM, MARJIE AGUSTIN |
| 5279 | CACERES, JAYMERSON CAMBA |
| 5280 | CACERES, JENNYLYN VIAJEDOR |
| 5281 | CACERES, KIM ALBATANA |
| 5282 | CACERES, PHILLINE MARRU DELIVA |
| 5283 | CACHARO, MARIA KREISEL DACANAY |
| 5284 | CACHERO, LAILA FABRO |
| 5285 | CACHERO, PRECIOUS ANN SANTIAGO |
| 5286 | CACHERO, SHARLENE MAE VELASCO |
| 5287 | CACHERO, SHEILA MARIS VELASCO |
| 5288 | CACHO, ELOISA DIANNE AGBUYA |
| 5289 | CACHO, FLOYD OSORIO |
| 5290 | CACHO, JELLE ROAN SISON |
| 5291 | CACHO, JHAYVIE MARIE CABICO |
| 5292 | CACHO, LORENCE VINCENT LUBOA |
| 5293 | CACHO, MARY LOVELLE ACUHIDO |
| 5294 | CACHUELA, JENEIL ANGELES |
| 5295 | CACHUELA, PHOEBE CASTILLEJOS |
| 5296 | CACHUELA, REIZEL CASTILLO |
| 5297 | CACLIONG, SHERRILYN GRACE TAKINAN |
| 5298 | CACNIO, BERLY GRACE BRAVO |
| 5299 | CACNIO, BERNARD CARLO CIAS |
| 5300 | CACONDANGAN, GLENN DAQUIOAG |
| 5301 | CADA, JACQUELINE ARNALDO |
| 5302 | CADAG, ACE SABADO |
| 5303 | CADAG, CHARLES KEVIN OQUENDO |
| 5304 | CADAG, JOHN PAUL FUNGO |
| 5305 | CADAG, LYDELY GAMIT |
| 5306 | CADAG, MICHAEL LAWRENCE TUBON |
| 5307 | CADALIN, ETHIEL MAE TROGANI |
| 5308 | CADALIN, GLORY ANN PALANIGO |
| 5309 | CADALZO, LESLEY PAGDILAO |
| 5310 | CADAMPOG, MARIA CANDICE YUSON |
| 5311 | CADANGAN, DAN FORTH SAMSON |
| 5312 | CADANO, MA THERESA ALFONSO |
| 5313 | CADAVEDO, FEELMORE REDILLAS |
| 5314 | CADAVONA, CHANDINE JOY CASIL |
| 5315 | CADAVONA, NOELALYN CASIANO |
| 5316 | CADAWENG, EMMA CHERRY OIDE |
| 5317 | CADAY, MICHELLE MAURICIO |
| 5318 | CADAYDAY, TARA DAWN NOCOS |
| 5319 | CADELINIA, KRIZIA FERINA RUIZ |
| 5320 | CADELIÑA, PAUL EGOT |
| 5321 | CADENA, JANINE MELODY CAMPOS |
| 5322 | CADIANG, AIKO GARCIA |
| 5323 | CADIENA, DESIREE ALLEN PICCIO |
| 5324 | CADIENTE, MARYDEL CADIMAS |
| 5325 | CADIENTE, VANESSA GACAYAN |
| 5326 | CADIMAS, KATE CUARESMA |
| 5327 | CADION, MARIELLA JANE MODESTO |
| 5328 | CADIVIDA, JUNALYN GRACE LORENO |
| 5329 | CADIVIDA, SHEILA LOZANO |
| 5330 | CADIZ, CAPLE BALUIS |
| 5331 | CADIZ, GENNALYN MARY TORCULAS |
| 5332 | CADIZ, JHOANNA RAE MIJARES |
| 5333 | CADIZ, MARIBEL CAVO |
| 5334 | CADIZ, PRINCESS CLAIRE ANIN |
| 5335 | CADIZ, REYMOND ABAWAG |
| 5336 | CADLAON, FLORENCE CAMBA |
| 5337 | CADONDON, JOYCE GALANG |
| 5338 | CADORNA, WINALYN ANDOG |
| 5339 | CADORNIGA, RIZZA BELLUDO |
| 5340 | CADSAWAN, MEI JELLYN ROMERO |
| 5341 | CADSAWAN, RONALD AARON FRANCISCO |
| 5342 | CADUHADA, CASSANDRA SOLINAP |
| 5343 | CADULONG, KATHRYN BANGCAYA |
| 5344 | CADUNGOG, BREN AYUNAN |
| 5345 | CADUNGOG, JESSA MARIE PALMA |
| 5346 | CADUNGOG, LOUISSE GERZON |
| 5347 | CADURNA, MICHELLE SALVARITA |
| 5348 | CADUTDUT, SHEILA MARIE GAY SUMILE |
| 5349 | CAERLANG, CARYL URQUIA |
| 5350 | CAFE, HAZEL SENOC |
| 5351 | CAFE, STELLA MARIS SALAZAR |
| 5352 | CAFINO, LAARNI JEAN VICO |
| 5353 | CAGAANAN, RACHEL GAMIL |
| 5354 | CAGABCAB, MARIA TERESA MILITANTE |
| 5355 | CAGABHION, CHARMAINE JEAN MATUNDO |
| 5356 | CAGADAS, EHDSMIE PATUBO |
| 5357 | CAGALAWAN, MICHELLE PARMISANA |
| 5358 | CAGAMPANG, AERON ELBERT FERRER |
| 5359 | CAGAMPANG, JEZZEL SALADO |
| 5360 | CAGANG, DAISEREE GUTIERREZ |
| 5361 | CAGARA, AIMAE GRACE LERIOS |
| 5362 | CAGAS, DEXTER BRYAN CABUCO |
| 5363 | CAGASAN, STEPHEN LU |
| 5364 | CAGAYAN, BLESSIE MARIE DOYOGAN |
| 5365 | CAGUIAT, MARYJANE CAJAYON |
| 5366 | CAGUIOA, DIANA BENITEZ |
| 5367 | CAGUIOA, GINO VALDEZ |
| 5368 | CAGUIOA, RODA DEL ROSARIO |
| 5369 | CAGUISA, JC RICK GEL AGRABIO |
| 5370 | CAGULADA, ERL IAN CAGAANAN |
| 5371 | CAGULADA, VARLA MAE PESUDAS |
| 5372 | CAGURUNGAN, MARIE JUNE LADDARAN |
| 5373 | CAGUÑA, JILL ROXANNE ANGELICA PERALTA |
| 5374 | CAHAMBING, JULIEME GOZON |
| 5375 | CAHAMBING, KRISTINE SANDA |
| 5376 | CAHANAP, CARMEN JANE HERMODO |
| 5377 | CAHAYAG, CHERRY BLANCHE DEL ROSARIO |
| 5378 | CAHIG, LEILA MAESTRADO |
| 5379 | CAHIGAS, KAREN GRACE DE RAMOS |
| 5380 | CAHILES, MELLIZA MAE SUMBALAN |
| 5381 | CAHILIG, MA MONICA DELGADO |
| 5382 | CAHILOG, ALFIE LUZANO |
| 5383 | CAHOY, ROCELL BASILIO |
| 5384 | CAHUCOM, ROMINA ANNA JAVIER |
| 5385 | CAI, GLYZA NERIE BURCE |
| 5386 | CAIBIGAN, MARCO POLO JUSTO |
| 5387 | CAIBIGAN, RAFAELA DIOKNO |
| 5388 | CAIDIC, SHERMANE PALMA |
| 5389 | CAIGAS, KIRBY JUNI |
| 5390 | CAILLES, PRINZE KEVIN SIBAYAN |
| 5391 | CAINDOC, CIELO CORRO |
| 5392 | CAINGAT, JAN ANDRIAN VARONA |
| 5393 | CAINGLES, JULIE MAY INTINO |
| 5394 | CAINOY, GEOVI JANE BUTAD |
| 5395 | CAIPANG, GLADYS PEARL CULAJARA |
| 5396 | CAIQUEP, IARDINNE PADULLON |
| 5397 | CAISIDO, DIBHEMA QUINN GIMARANGAN |
| 5398 | CAISIDO, MELANIE CAMIROS |
| 5399 | CAISIP, GINA CASIANO |
| 5400 | CAISIP, KELVIN VILLANUEVA |
| 5401 | CAISIP, KRISTINE JOY DEVEZA |
| 5402 | CAISIP, RONALD BRYAN ABONITA |
| 5403 | CAJATOR, ANGELA PUA |
| 5404 | CAJAYON, BRYAN ANGELES |
| 5405 | CAJAYON, JONALYN BALISORO |
| 5406 | CAJAYON, KIRSTEN JOYCE VIAÑA |
| 5407 | CAJEGAS, CHARLES ALLEN SORIANO |
| 5408 | CAJES, JAIRENE MAE EXCLAMADOR |
| 5409 | CAJETA, LOU MAR VERDUGUEZ |
| 5410 | CAJIGAS, JAIDEE JOY CALIBUGAN |
| 5411 | CAJOTE, MARIE CARMEL CATALYA |
| 5412 | CAJUCOM, ANGELA |
| 5413 | CAJUCOM, GRAEZY MAYE VERAL |
| 5414 | CAJUCOM, KAREN PEREZ |
| 5415 | CAJUCOM, RUSSELL PAGBA |
| 5416 | CAJUCOM, STEPHANIE COLUMNAS |
| 5417 | CAJUSTIN, MAY UDTUJAN |
| 5418 | CAL, ANNALOU GO |
| 5419 | CAL, RICA CARMELA ANCOG |
| 5420 | CALA, ELLEN CHARMANE SIGALAT |
| 5421 | CALA, JOYNER AGANON |
| 5422 | CALA-OR, WARREN BREN CADIAO |
| 5423 | CALABIA, EMMALYN HAGAPE |
| 5424 | CALABIA, MARK ANGELO REYES |
| 5425 | CALACAL, KARREN BALMORES |
| 5426 | CALACAL, TRIXIA VERONICA JAVELLANA |
| 5427 | CALACAR, CELESTE PADONIA |
| 5428 | CALACDAY, ELAINE ALONZO |
| 5429 | CALADES, MARIA APRIL ABLAY |
| 5430 | CALADIAO, LOVELY APPLE MARY AGUILAR |
| 5431 | CALAG, JAMAICA MAE ERANDIO |
| 5432 | CALAGOS, JERAHMAE BENDO |
| 5433 | CALAGUI, MARYJANE BACUD |
| 5434 | CALALANG, JUSTINE NICOLAI VILLAFUERTE |
| 5435 | CALALANG, KHRAYE SORIANO |
| 5436 | CALALANG, RHEA LEGASPI |
| 5437 | CALALO, MA NARIZZA GARMINO |
| 5438 | CALAMA-AN, JANN PAUL FRANCO |
| 5439 | CALAMAAN, MAVERICK BALI |
| 5440 | CALAMANAN, ANNA LEA SAMSON |
| 5441 | CALAMBA, CARLA HYACINTH ONIÑEZA |
| 5442 | CALAMBA, DAISY LOURDES PAÑARES |
| 5443 | CALAMBA, LYNDON RIKKI GO |
| 5444 | CALAMBA, MARY LORE AICON BATUL |
| 5445 | CALAMBA, SHEENA ANGIELA GALON |
| 5446 | CALANGI, CAMILLE BELEN |
| 5447 | CALANGI, KEVIN EWALD GAYO |
| 5448 | CALANGIAN, MIKEE SIBAYAN |
| 5449 | CALANTES, ARJAY GALUT |
| 5450 | CALANTUAN, CHAKY RAMOS |
| 5451 | CALANZO, LYZEL BULI-E |
| 5452 | CALAO-IT, CHARY ODIEM |
| 5453 | CALAPATI, MARK ANTHONY VILLANUEVA |
| 5454 | CALAPINI, FRANC ALLEN DALO |
| 5455 | CALAPINI, SHIELA KATE ALVAREZ |
| 5456 | CALAPRE, MARIJANE LAGUMBAY |
| 5457 | CALAR, CONIE ANGELIE FUENTES |
| 5458 | CALARA, NORMAN JAY BONUS |
| 5459 | CALARA, SHARIKA LORADEL VALERIO |
| 5460 | CALARAMO, JACKIELYN ACORDA |
| 5461 | CALARANAN, HARLENE BERNARDO |
| 5462 | CALARDE, ANALIZA VILLOGA |
| 5463 | CALATA, JASMIN JOY GALATIERRA |
| 5464 | CALATCAT, DAYE SAN PAZ |
| 5465 | CALAUS, NAPOLEON CASTILLANES |
| 5466 | CALAZAN, MELANIE MORALES |
| 5467 | CALDERON, CHRISTINE GENERALO |
| 5468 | CALDERON, EMMANUEL ESTRADA |
| 5469 | CALDERON, JOHN ALFRED DE GUZMAN |
| 5470 | CALDERON, JUN BICERA |
| 5471 | CALDERON, KERWIN ROBERT ALAMILLO |
| 5472 | CALDERON, RHEABEL VILLANUEVA |
| 5473 | CALDERON, RODEL MACAPINLAC |
| 5474 | CALDEZ, ROSELLE JOYCE CAYANAN |
| 5475 | CALDINO, MA ANGILYN ABETRIA |
| 5476 | CALDO, CHRISTINE JOYCE BAUTISTA |
| 5477 | CALEJA, ABIGAIL LAGANTE |
| 5478 | CALENDAS, ARCELENE JOY ESTRADA |
