NURSE LICENSURE EXAMINATION - All Regions
Held on JUNE 30 & JULY 1, 2012
| Seq. No. | N a m e |
| 13378 | BAAN, SHYLUCK MAY LAURETA |
| 13379 | BABAO, DEEJAY DOMINGO |
| 13380 | BALE, BERNAROS PLAZO |
| 13381 | BALE, JOHN CARLO GUIDO |
| 13382 | BALE, JUSTINE KATE PRINCIPE |
| 13383 | BANA, KENRICK RANDELL ACOBA |
| 13384 | BARBIA, MARIE ANJULI MORANDARTE |
| 13385 | BARDALOZA, ANGEL CYNEIL DIONES |
| 13386 | BARDOLAZA, JANA MAE DAGUNO |
| 13387 | BARRA, GHILIVER BUYA |
| 13388 | BARRA, LADY REAN CUSTODIO |
| 13389 | BARRA, RUSSEL JOIE LIBID |
| 13390 | BARRETA, JULIUS RODRIGO |
| 13391 | BARRETA, KRIS BISENIO |
| 13392 | BARRETA, MARIA LEA CERILLO |
| 13393 | BARRIENTOS, MARK RAFAEL MIRANDA |
| 13394 | BARROLA, KATHERINE DE LA CRUZ |
| 13395 | BASCO, JANICE VIOLETA |
| 13396 | BASCO, MURPHY SALVADOR |
| 13397 | BASCO, PRINCESS VANESSA ECHANO |
| 13398 | BAT, JOHN DANIEL PADAPAD |
| 13399 | BAÑEZ, AILEEN ARCETE |
| 13400 | BAÑEZ, ALNA SHELAH FRANCO |
| 13401 | BAÑEZ, ARMINA VIVIAN MANTELE |
| 13402 | BAÑEZ, CANDY BULATAO |
| 13403 | BAÑEZ, CHARLENE FABULA |
| 13404 | BAÑEZ, CHRISTINE ESCOTO |
| 13405 | BAÑEZ, EMERLYN MADALINSAN |
| 13406 | BAÑEZ, JEAN ANGELIE MORGIA |
| 13407 | BAÑEZ, JOHN RONALD EUGENIO |
| 13408 | BAÑEZ, JOVELYN GATDULA |
| 13409 | BAÑEZ, KARLLET ANN LIPUMANO |
| 13410 | BAÑEZ, LEVILYN MARICE BARREDO |
| 13411 | BBA, FURAYYEZA ASDAON |
| 13412 | BE, APRIL CLARICE MEJIA |
| 13413 | BE, REMEDIOS HAZELINE FAYE ESGUERRA |
| 13414 | BIAS, OFEMARY GALVANTE |
| 13415 | BIAS, PEDRO III ABILA |
| 13416 | BLAN, MA IVY DIANNE ALAMARES |
| 13417 | BONIA, KENIE REYWILL ASUNCION |
| 13418 | BRAHIM, BAI FAIRUDZ PANANGGULON |
| 13419 | BRAHIM, MELZA IBRAHIM |
| 13420 | BRAHIM, MISHAEL MELENDRES |
| 13421 | BRAHIM, ROSALYN JIMLANE |
| 13422 | BRAHIM, ROXETTE HALLA SALIK |
| 13423 | BRAHIM, SOSIMAR HAILIL |
| 13424 | BRE, DANDREB ASUTILLA |
| 13425 | BUIG, ANGELA JOY TOMAGAN |
| 13426 | BUYAT, JOSIE BAÑAGA |
| 13427 | CABANDI, ARLO DUMAS |
| 13428 | CABANDI, JAMIE INDEMNE |
| 13429 | CALLA, FLOREFEL YATAR |
| 13430 | CAO, LOVELY ECHAVEZ |
| 13431 | CBAN, ACENETH SALENGA |
| 13432 | CBAN, CRIS IAN DAVE SAMACO |
| 13433 | CBAN, MARIEL MACATUNO |
| 13434 | CBAN, TRIXIA JENNICA QUIROS |
| 13435 | CMAT, FREDLENE STEPHANIE TRANCE |
| 13436 | CO, JOANNE KLARE MALATE |
| 13437 | DAGO, CHARINA MEI SANQUI |
| 13438 | DAGO, VENERIZA DELA CRUZ |
| 13439 | DAL, J'DEL RUBILLOS |
| 13440 | DANAN, SHALAINE GAJETON |
| 13441 | DICA, RAYMUND FINES |
| 13442 | DLANA, RHADZAFATNIE MANI |
| 13443 | DMILAO, FIONA LEI LABOG |
| 13444 | DOS, JADE RIZZA FIDEL |
| 13445 | DRIS, MOHAMMAD DUWIDAR AMIL |
| 13446 | DUL, DIVINA ROJAS |
| 13447 | FEOBU, KATE IFEOMA BUNAG |
| 13448 | GAM, JOSEPH CHRISTI RADOC |
| 13449 | GAR, GENALYN LUCOB |
| 13450 | GCALINOS, JANEGRAY BOLACITO |
| 13451 | GGO, JOHANIE ANTIPOLO |
| 13452 | GLESIA, HANNAH PAULINE GUEVARRA |
| 13453 | GLESIA, JOSE ANTONIO ALVIAR |
| 13454 | GLESIA, LINELLE VANN DIANELA |
| 13455 | GLESIA, MARINEL TADIOAN |
| 13456 | GLESIA, SARAH JANE JUDAVAR |
| 13457 | GLESIAS, KIMBERLY |
| 13458 | GLESIAS, MARY GRACE PETRAS |
| 13459 | GNA, HENRI JOSHUA RESPECIA |
| 13460 | GNACIO, ABIGAEL DE LEON |
| 13461 | GNACIO, APRIL JAYME DEL ROSARIO |
| 13462 | GNACIO, CHRISTI ANN SUMATRA |
| 13463 | GNACIO, CHRISTINE JENNIFER CLAUS |
| 13464 | GNACIO, CONNIE ANGELA ESMINO |
| 13465 | GNACIO, DIANNE GRACE CLAVATON |
| 13466 | GNACIO, EDISON MALANG |
| 13467 | GNACIO, GENIEL ANN BERNARDO |
| 13468 | GNACIO, GLADYS JOSEPHINE TORRES |
| 13469 | GNACIO, JEREMIAS III LIZADA |
| 13470 | GNACIO, JOHN ERIC ALEJANDRO |
| 13471 | GNACIO, JOSEPH JEREMIAH TEVES |
| 13472 | GNACIO, KEEMEE JAVIER |
| 13473 | GNACIO, MA BELINDA MATEO |
| 13474 | GNACIO, MA GOLDI ANN ESPINA |
| 13475 | GNACIO, MARIA NIÑA JOY BARTOLOME |
| 13476 | GNACIO, MELVIN SALVADOR |
| 13477 | GNACIO, PAMELA ESTRELLA |
| 13478 | GNACIO, PRECIOUSLY JOY GATMIN |
| 13479 | GNACIO, ROCHELLE PASCUAL |
| 13480 | GNACIO, ROSE ANN URBINO |
| 13481 | GNACO, MARY GRACE ILARDE |
| 13482 | GOT, ROTSANNE MARIE CACAS |
| 13483 | GOT, THRISHIA JADE TE |
| 13484 | GOY, PRINCE ROLAND ESTARIS |
| 13485 | GROS, JOAHNA MARIE ENCINA |
| 13486 | GUBAN, DAWN CAWALING |
| 13487 | GUID, CARMILIE MARRERO |
| 13488 | KEDA, AKIKO DOMINGO |
| 13489 | LAG, CARRES SALVADOR |
| 13490 | LAGAN, BENJOE TORRES |
| 13491 | LAGAN, FITZKY LOU ALDOVINO |
| 13492 | LAGAN, IVAN II TENORIO |
| 13493 | LAGAN, JANINE PEREZ |
| 13494 | LAGAN, JASTINE THERESE SALCEDO |
| 13495 | LAGAN, KRISTINE CRUZAT |
| 13496 | LAGAN, NOEL ALVARO SANZ |
| 13497 | LAGAN, REGINE CLET |
| 13498 | LAGAN, RICKY MANALO |
| 13499 | LAGAN, SABRINA VITUG |
| 13500 | LAGO, MARY GRACE EFREN |
| 13501 | LALTO, IDYMAR LASTIMOSA |
| 13502 | LANO, KAREN CZARINA STA MARIA |
| 13503 | LANO, LOISELLE MARIE STA ANA |
| 13504 | LANO, MARK NELIN TARVENA |
| 13505 | LAO, MA SHEENLY DE JESUS |
| 13506 | LAR, RHEA INES |
| 13507 | LDEFONSO, MARIA AURORA SABATER |
| 13508 | LEJAY, CHARMAINE PEREZ |
| 13509 | LETO, ANGELICA RAQUEL |
| 13510 | LIGAN, ANNE REYEL II PALMOS |
| 13511 | LIGAN, JAKE TINAMBACAN |
| 13512 | LIGAN, KATRINA JUNE JOSE |
| 13513 | LLESCAS, JAMILLE CLOSA |
| 13514 | LLUSTRISIMO, LUREIL MAE LIBOR |
| 13515 | LOGON, FRANCESE ABIGAIL RABOY |
| 13516 | LON, MOHAMMAD HARRIS MANGANSAKAN |
| 13517 | LUMIN, BERNADETTE FORTUNO |
| 13518 | LUSTRADO, MILLICENT CORTEZ |
| 13519 | LUSTRE, MA RACHELLE DE JESUS |
| 13520 | LUSTRE, NEOMARIE COTONER |
| 13521 | LUSTRE, SHERYL LYNN DE GUIA |
| 13522 | LUSTRISIMO, MAVILL VILLACARLOS |
| 13523 | MBOY, ALEXANDER TINIO |
| 13524 | MMID, FATIMA MELAICKA INDANAN |
| 13525 | MO, BERNARDINO CLAUDIO |
| 13526 | MPER, MARIA FATIMA GALACYAN |
| 13527 | MPERIAL, APRIL JOYCE DEL ROSARIO |
| 13528 | MPERIAL, FREDERICK GERALD CARAGAN |
| 13529 | MPERIAL, IRIS JULIA LIBREA |
| 13530 | MPERIAL, JOAN MARY AMONGO |
| 13531 | MPERIAL, JOYCE KAMILLE BERNABE |
| 13532 | MPERIAL, KASSANDRA MAE SY |
| 13533 | MPERIAL, KEN WBRAY OZAETA |
| 13534 | MPERIAL, MARIA EDITA DIZON |
| 13535 | MPERIAL, NETHERA KIZA SANDOVAL |
| 13536 | MPERIAL, SHEENA MARIE MENDEZ |
| 13537 | MPLAMADO, NIÑO BONQUIN |
| 13538 | MPORTANTE, SHEENA ASTER ESPARTERO |
| 13539 | MSON, MIGUEL FRANCISCO BALBIN |
| 13540 | MUS, MARILYN YACAP |
| 13541 | MUTAN, SHAKA ANN VILLABLANCA |
| 13542 | N-UYAY, ERICK TOBIAGON |
| 13543 | NAC, SARAH GAILE TIO |
| 13544 | NACAY, JESELYN MOLINA |
| 13545 | NAGAN, DANICA MAE MAGTIBAY |
| 13546 | NALDO, JOAN AILEEN BARTIZO |
| 13547 | NAPAN, JORESA JOY TANATE |
| 13548 | NASORIA, JOY LAMIZO |
| 13549 | NAWASAN, BESSIE JOY SEVIGAN |
| 13550 | NAY, EDITH PAGASARTONGA |
| 13551 | NCIONG, ALYSSA AMOR |
| 13552 | NCLAN, RALPH VINCENT PEREZ |
| 13553 | NDA, JENNIFER CADIMAS |
| 13554 | NDANAN, RADZMEL MUSA |
| 13555 | NDUCTIVO, RYAN STA MARIA |
| 13556 | NES, DARYLL NICKO PASCUA |
| 13557 | NES, JOANNA LOUISE CASTRO |
| 13558 | NES, MHINES PARAS |
| 13559 | NES, NOEL JOVES |
| 13560 | NFANTA, GEORGE MICHAEL TACLA |
| 13561 | NFANTE, IVY JOY DAVID |
| 13562 | NFANTE, JERICK CABUSO |
| 13563 | NFANTE, NIÑO ANGELO ROSALES |
| 13564 | NFANTE, RONALD MANITI |
| 13565 | NFORNON, SOLONIE TOLEDO |
| 13566 | NGALLA, CHARMAINE SANTOS |
| 13567 | NGARAN, KATHRESSE MAE DURITAN |
| 13568 | NGENIERO, GRACE BAUI |
| 13569 | NGGAL, ZAIMA GULDAM |
| 13570 | NGKING, CHARISMA MANLAWE |
| 13571 | NGLES, JOPH REY MANON-OG |
| 13572 | NGTITAN, JANETH KELLY |
| 13573 | NGTITAN, JESSEL ANN KELLY |
| 13574 | NGUILLO, EDITO JR FORNILLOS |
| 13575 | NIEGO, EDUARD JAMES MARANION |
| 13576 | NJUG, KAREN DAG-UM |
| 13577 | NOC, CRESELDA DUNGOG |
| 13578 | NOC, DENICE KRISTIN ORCULLO |
| 13579 | NOC, EDRIANNE JON ESPINA |
| 13580 | NOC, RUTH BACLOHAN |
| 13581 | NOCENCIO, ALVIN JOSEPH TOLENTINO |
| 13582 | NOCENCIO, GRACETINE LOPEZ |
| 13583 | NOCENCIO, JANELLE BAUTISTA |
| 13584 | NOCENCIO, JOSEPH RAY GAYOSO |
| 13585 | NOCENCIO, KYRA ALEXA PEREZ |
| 13586 | NOCENCIO, MICHAEL ORBILLO |
| 13587 | NOCENCIO, PATRICIA BIANCA CABRAL |
| 13588 | NOCENTE, FLORIANNE DOLLENTE |
| 13589 | NOCENTE, JUDEE TUBO |
| 13590 | NOCIAN, DON AARON DE LA CRUZ |
| 13591 | NOFINADA, NIÑA JOSEFA AGDEPPA |
| 13592 | NOJALES, JOAN PIQUERO |
| 13593 | NOPIQUEZ, KRENZ ROSALES |
| 13594 | NOT, LAILA MAE CORRIDOR |
| 13595 | NOUE, GIRO TALAVERA |
| 13596 | NSIGNE, CANDYLYN BALLESTEROS |
| 13597 | NSIGNE, LOUISE MAE MENDOZA |
| 13598 | NSIGNE, NOVELEEN MIGUE |
| 13599 | NSIGNE, STEPHANIE CATOLICO |
| 13600 | NTAM, MERAFLOR GUMALINGAN |
| 13601 | NTANO, JECHRIST LARRIES SALINAS |
| 13602 | NTANO, LEIGH ANGCLA |
| 13603 | NTENDEZ, RAMIRO CARLO DELA PAZ |
| 13604 | NTERIA, JENIFER SABATER |
| 13605 | NTEROMPA, JULLY ANN CASTRO |
| 13606 | NTIA, KRISTINE ANN SANTOS |
| 13607 | NTIA, ROSE ANN PUNO |
| 13608 | NTIC, MARY JEAN DIPUTADO |
| 13609 | NTING, KIM ALFRED EBO |
| 13610 | NTON, KARREN CHRISTINE LADIERO |
| 13611 | NTONG, MAY MARY SETENTA |
| 13612 | NTUD, KATRINA KEISHA ACEDO |
| 13613 | NTUD, MARIANNE MONICA CALUNSAG |
| 13614 | NUMERABLES, NUTZ SHELLA GAIL RODRIGUEZ |
| 13615 | NVENTO, LIZZIE MAE POLIDO |
| 13616 | NZON, DARYLL CERVANTES |
| 13617 | PAN, KAYLENE LAROSA |
| 13618 | PAW, MARY FATIMA PORTILLO |
| 13619 | PONG, AUNA CARMELA VILLORIA |
| 13620 | QUIN, JESSELLE ROQUE |
| 13621 | QUIN, TIFFANY JOY CASTRO |
| 13622 | RABAGON, KRISTINE CATE AGUAS |
| 13623 | RANGAN, KARELLA SETANOS |
| 13624 | RASUSTA, ROSE ANNE DELA CRUZ |
| 13625 | RINCO, ARCHIE EUSEBIO |
| 13626 | RINCO, JOHN GIRAY |
| 13627 | RINGAN, SHAINALYN MIRANDA |
| 13628 | RISARI, JAMIE JAGODILLA |
| 13629 | RIÑGAN, JEMI-KEZIA JIMENEZ |
| 13630 | RORITA, WINIELDA VASQUEZ |
| 13631 | RUGUIN, JANINE ALLYSA TACSUAN |
| 13632 | SABELO, MAE QUEENIE NAVASQUEZ |
| 13633 | SAGUIRRE, DICKSON ADE |
| 13634 | SAGUIRRE, JILL ELAINE JURADO |
| 13635 | SAIS, JHEZMER PAPILOTA |
| 13636 | SALMO, DANELLE GRACE JAVIER |
| 13637 | SAYAS, APRIL JOY CASAUL |
| 13638 | SAYAS, CARISSA SABORDO |
| 13639 | SHIZAKI, KAREN TENEFRANCIA |
| 13640 | SIC, MARVIN DE GRACIA |
| 13641 | SIDRO, IAN FLOR |
| 13642 | SIDRO, IAN QUILON |
| 13643 | SIDRO, JENNICHA VISELLE UBAS |
| 13644 | SIDRO, JESSAMYR RONQUILLO |
| 13645 | SIDRO, LOUELYN LAGUISMA |
| 13646 | SIDRO, MELANI MICHELLE CABRERA |
| 13647 | SIDRO, SIMON LUCAS TRAZO |
| 13648 | SILEN, PRECIOUS ANNE MANGILI |
| 13649 | SIP, ANGELO JAMES VILLAFUERTE |
| 13650 | SIP, IRIS JOHANNA SANTOS |
| 13651 | SIP, KRISTINA MARA ABUAN |
| 13652 | SIP, MIA KATHLEEN MAGSUMBOL |
| 13653 | SIP, NEIL JOHN ESCOTO |
| 13654 | SIRANI, CINDY MUKARRAMA |
| 13655 | SLA, IMEE CHRISTY MANAAY |
| 13656 | SLA, KISHERRY JEHANNE RAMOS |
| 13657 | SLA, MA VERONICA LUCERO |
| 13658 | SLADON, GAYLE EVANGELINE MODILLAS |
| 13659 | SLES, ETHEL GRACE SULIB |
| 13660 | SLETA, RASHIL UNGOS |
| 13661 | SLO, JOSEPHINE PONDEVIDA |
| 13662 | SMAEL, ABDUL-RAIB HAJIRI |
| 13663 | SMAEL, BEN-RYAN EBBA |
| 13664 | SMAEL, JARWIDA UDDIN |
| 13665 | SMAEL, ROHAIMAH LAGUMBAYAN |
| 13666 | SMAN, NORHAYDA TANJILI |
| 13667 | SMAYATIN, NORLAINIE ACMAD |
| 13668 | SNADA, RECHELLE JULIANO |
| 13669 | SNANI, JIMMY SALAPUDDIN |
| 13670 | SON, APRIL JENNILYN ESCAT |
| 13671 | SON, DIANA JOYCE MATUTINO |
| 13672 | SORENA, JANINE BERMEJO |
| 13673 | SRAEL, HEBRON ATIENZA |
| 13674 | SRAEL, IRENE JOAHNNE MANLANGIT |
| 13675 | SRAEL, LYRAMER CANAPI |
| 13676 | SSAN, FATIMA SHARIMA ABBO |
| 13677 | STURIS, JOANA ROSE CANDABA |
| 13678 | TAC, PAUL JASON CASINILLO |
| 13679 | TAMI, MEGUMI ANN CHAN |
| 13680 | TE, GLEZIE BALUYOT |
| 13681 | TLIONG, STEPHANIE JOYCE BORJA |
| 13682 | TUMAY, SUZZETE MARTINEZ |
| 13683 | TURALDE, NIELSON LOUIE JUGAL |
| 13684 | TURRALDE, MARY ANN MANGALINO |
| 13685 | TURRALDE, NICOLE TRUMATA |
| 13686 | WARAT, ANDREA LOU CALIOS |
| 13687 | ZON, JAN PERRY ABELLERA |
| 13688 | ÑEZ, RACQUEL MANZANO |
No comments:
Post a Comment