Roll of Successful Examinees in the
NURSE LICENSURE EXAMINATION - All Regions
Held on JUNE 30 & JULY 1, 2012
Seq. No. | N a m e |
18429 | NAAG, SHERRIZAH ALEXIS CALONG |
18430 | NABABLIT, JAMAICA GUALDRAPA |
18431 | NABATA, KRYSEL PAGUIO |
18432 | NABIO, MICHELLE YSON |
18433 | NABONG, ELIZA MACALINO |
18434 | NABONG, KAREN PAULA GAMBOA |
18435 | NABOR, EDUARDO |
18436 | NABOR, MICHELLE INSON |
18437 | NABOR, RUSSAN VIENNA RIOJA |
18438 | NABOYE, KIMBERLY GRACE LAGMAN |
18439 | NABUNAT, ANGELFAITH AYEONA |
18440 | NABUS, KRIZZIA PARAAN |
18441 | NACABUAN, MARK VON INAMARGA |
18442 | NACARIO, JAMES JR MONTES |
18443 | NACARIO, REA EVINA AURELIA |
18444 | NACENO, SANTOS III NATIVIDAD |
18445 | NACES, ARNULFO JR PADAGAS |
18446 | NACES, JEFF VELASCO |
18447 | NACIANCENO, MARIA FELIZ BALTAZAR |
18448 | NACION, ANDREW GARCIA |
18449 | NACION, BILLY JUNE VILLANUEVA |
18450 | NACION, JULIUS DON SEVILLENO |
18451 | NACIS, JENNIFER NICDAO |
18452 | NACNAC, KAISER GARCIA |
18453 | NACOR, MARECOR MALANDAY |
18454 | NACURAY, EDJALYN SAGUIBO |
18455 | NADELA, JAYSON TAN |
18456 | NADELA, MARIA LALAINE CABUSAS |
18457 | NADERA, RIKKI COLLADO |
18458 | NADLANG, VANESSA ROMERO |
18459 | NADRES, CHRISTINE CAPANGPANGAN |
18460 | NADUMA, MARK JAMESON BAGO |
18461 | NAGAL, CHARLEMAGNE ESPINO |
18462 | NAGAL, NIELBERT JAY PADUA |
18463 | NAGALLO, IRIS ROUZELLE LIM |
18464 | NAGALLO, JANE MONTECLARO |
18465 | NAGALLO, JOANNE FENIZA |
18466 | NAGAMATSU, JOSSIELLE BUMACOD |
18467 | NAGASAN, RENO JUN MALAYAO |
18468 | NAGAYO, LOUIE MARCK CUDAL |
18469 | NAGAÑO, JOHNINA LISSANDRA RIVERA |
18470 | NAGEN, MARK CHESTER SAGUID |
18471 | NAGERA, ANTONETTE JOY ENGAY |
18472 | NAGUIT, ANNA MAE PAULA FABABIER |
18473 | NAGUIT, JOCELYN MUTYA GANGA |
18474 | NAGUIT, KARIZA PABALAN |
18475 | NAGUIT, RAYMOND JOHN SARITA |
18476 | NAGUM, FAYE KATHLEEN BLANCO |
18477 | NAGUNA, JANNINE MARIE VILLASEÑOR |
18478 | NAHIAL, JUNAH TINGA |
18479 | NAIGAN, LEE MICA CORPUZ |
18480 | NAINGUE, CATHYLEEN BALILA |
18481 | NAJAL, IVY-JOY REGINO |
18482 | NAJARRO, DAHLIA TABASA |
18483 | NAJERA, SHARMAINE CASTILLO |
18484 | NAKAMURA, STEPHANIE YORPE |
18485 | NAKPIL, CAMILLE SHAYNE BORBAJO |
18486 | NAKPIL, SHERRYLANE BANAAG |
18487 | NALAGON, ROVIE ANN IBARDOLAZA |
18488 | NALAM, MARK ANTHONY HALA |
18489 | NALANGAN, FAITH DIXIE VILLARUEL |
18490 | NALICA, ERIKA BOY |
18491 | NALICA, MARY JOSEL LARIZA |
18492 | NALLA, JIEZEL DELOS SANTOS |
18493 | NALLAS, MARIA CLEOFE ECHAGUE |
18494 | NALLOS, CESAR III JAINAR |
18495 | NAMIT, SHARLANE KATE YLLAN ALLAGA |
18496 | NAMOC, MARIA LOURDES HURBODA |
18497 | NAMOCATCAT, MAIQUI SALISE |
18498 | NAMORO, LEAH CLAIRE MAGISTRADO |
18499 | NAMQUI, MARY ROSE LACEDA |
18500 | NAMUAG, MARIETTA CAGA-ANAN |
18501 | NANALI, JEVIE ANNE GALLENTA |
18502 | NANAS, DENISE MARIE JUSAY |
18503 | NANGKIL, ROSELLE ABARRA |
18504 | NANQUIL, PAULA JEM FORNIZA |
18505 | NANQUILADA, GLAIZA MARIZ DECENA |
18506 | NANTES, EDELYN REFORSADO |
18507 | NANTIN, JUDY ANN ESPAÑOL |
18508 | NAONG, ELAINE DALE DALMACIO |
18509 | NAONG, KAREEN JOY CEBE |
18510 | NAORBE, MA ELLAINE CASARIA |
18511 | NAOY, KATHLEEN LEE DAWAYEN |
18512 | NAPA, JASON SALDIVAR |
18513 | NAPAGAO, REYMARK MANDOLADO |
18514 | NAPALIT, FRANCHESCA OLIVIA DE LEON |
18515 | NAPALLATAN, ARIEL SANTA CRUZ |
18516 | NAPARAN, JOBETH LOISE CONTEMPRATO |
18517 | NAPAROTA, ALLEN MATH PADASAS |
18518 | NAPAY, RENE ROSE GARCIA |
18519 | NAPERI, ROLANDO ALVAREZ |
18520 | NAPEÑAS, BRYAN DE VERA |
18521 | NAPEÑAS, JANELA JANINE MANALANG |
18522 | NAPEÑAS, LANNIELYN MANONGSONG |
18523 | NAPIZA, CHARLENE DIANE GUTIERREZ |
18524 | NAPOD, JAY-R JAIME OLIQUINO |
18525 | NAPOLES, CULLEN CABIG |
18526 | NAPOLES, JANINE FAYE ATIENZA |
18527 | NAPUTO, NIÑA RIZA BACAMANTE |
18528 | NAQUITA, ANGELINE REDOÑA |
18529 | NARAG, JIAN CARLO RAMIREZ |
18530 | NARAG, MA THERESA AROCENA |
18531 | NARAG, ROSELLER JR LIM |
18532 | NARAJA, CLAUDIO JR RAUTRAUT |
18533 | NARAL, CHARMAINE REYES |
18534 | NARCE, MARY EVANGELINE ILARDE |
18535 | NARCEDA, MARY MELISSA CASTRO |
18536 | NARCISO, FHELOZEL OMALE |
18537 | NARCISO, GEORICH TANO |
18538 | NARCISO, JAMES TANO |
18539 | NARCISO, JONNIE LACSON |
18540 | NARCISO, LAURIE CRISTIE ALCAGNO |
18541 | NARCISO, MARIFEL ANNE LISING |
18542 | NAREDO, GRENARDSON AGUILA |
18543 | NARES, MATTHEW SUY |
18544 | NARIA, MARIA THERESA MANUBAY |
18545 | NARIA, MARY GRACE DAVID |
18546 | NARITO, JASMINE DAYAO |
18547 | NARITO, JOYCE SALOMON |
18548 | NARSOLIS, MARIA SETRINA PANGILINAN |
18549 | NARTATES, SHEILLA GRACE TABLANG |
18550 | NARTATEZ, ETHELMAE GUILLERMO |
18551 | NARTE, ROSE JANE JOVER |
18552 | NARVADEZ, RALPH LOUISE LOILO |
18553 | NARVAEZ, NICO SIGUA |
18554 | NARVAEZ, SEYCHELLE LINGON |
18555 | NARVAEZ, WILLIAM DIANA |
18556 | NARVASA, ANJELY APAS |
18557 | NARVASA, JAMES JR ROSALES |
18558 | NARVAZA, JELLEEN ESCAÑO |
18559 | NASSAR, NADIA AQUINO |
18560 | NASSER, BASSEL GUARIN |
18561 | NATAD, JESSAH SALBORO |
18562 | NATATA, GENNELYN GEMMA NARANJA |
18563 | NATATA, PRECIOUS ANNE NERY |
18564 | NATINGA, IREEN ISRAEL |
18565 | NATINO, ADRIAN ANTONIO PAGUNTALAN |
18566 | NATINO, RIZZA JOYCE APELADO |
18567 | NATIVIDAD, ANN RUBIO |
18568 | NATIVIDAD, BERNADETTE ESTRADA |
18569 | NATIVIDAD, BEVERLYN JOSE |
18570 | NATIVIDAD, CAMILO JR REGLOS |
18571 | NATIVIDAD, CHERRY MHAY MERCADO |
18572 | NATIVIDAD, ELEAZAR CRUZ |
18573 | NATIVIDAD, ELIZA JANE RUCERO |
18574 | NATIVIDAD, EVELYN RUZ |
18575 | NATIVIDAD, JENNIFER BABIERA |
18576 | NATIVIDAD, JOANA MARIE DALUMPINES |
18577 | NATIVIDAD, JOHN MICHAEL PASCUAL |
18578 | NATIVIDAD, LESLIE ANN MANALAYSAY |
18579 | NATIVIDAD, MARTIN LUCAS VERCELES |
18580 | NATIVIDAD, MELVIN RUBIO |
18581 | NATIVIDAD, PATRICIA RAMOS |
18582 | NATIVIDAD, PIA THERESE LEYSON |
18583 | NATIVIDAD, PRINCESS ANNE BARLAS |
18584 | NATIVIDAD, ROSALIE RUZ |
18585 | NATNAT, DEMY SHIRVANEY SUBALA |
18586 | NATOC, CHERYLYN GONZALO |
18587 | NATONIO, KATRINA REGALADO |
18588 | NATUEL, MARY ROSE PALACIO |
18589 | NATULLA, MARY ROSE MABEL OLIVA |
18590 | NATURAL, MA CRISTINA SABELINO |
18591 | NATURAL, MARIE GLEANE CASTAÑEDA |
18592 | NATURAL, SHIELA VALENZUELA |
18593 | NAUNGAYAN, ARJIE QUILENDERINO |
18594 | NAUTAN, IRISH ABELGAS |
18595 | NAVA, MARC ULYSSES ROGADOR |
18596 | NAVAJA, QUINCY FAITH PASTRANO |
18597 | NAVAL, CARL BERNARD BALBOA |
18598 | NAVAL, CHRISTINE ANNE LOGAN |
18599 | NAVAL, CRISTALYN ADORA RAZALAN |
18600 | NAVAL, JOHNASSE SEBASTIAN CALALANG |
18601 | NAVAL, KRISTIAN DEUNE CANO |
18602 | NAVAL, KRISTINE CAMILLE VILLADOS |
18603 | NAVAL, ROLAND JULES BAUTISTA |
18604 | NAVALES, CHARLES VON ADRIATICO |
18605 | NAVALES, LENYTH SELIM |
18606 | NAVALES, MARK DONELL RODRIGO |
18607 | NAVALTA, DENIZE ZABAT |
18608 | NAVARETTE, JANUA VIRGEA MARIAE BACALLA |
18609 | NAVAREZ, ELIZABETH BOKO |
18610 | NAVARRA, PEARL ANGELIE OLMOGUEZ |
18611 | NAVARRETE, ALBERT CARLO ESPINOSA |
18612 | NAVARRETE, FINNY GAMUZA |
18613 | NAVARRETE, JO-AN MIRANDA |
18614 | NAVARRO, AHMADI DIMAANO |
18615 | NAVARRO, AIRA MAYE PINEDA |
18616 | NAVARRO, ANNFEL JAVE SORIANO |
18617 | NAVARRO, BEA GALUPO |
18618 | NAVARRO, CAMILLE SANTOS |
18619 | NAVARRO, CARLA MARIE DE LARA |
18620 | NAVARRO, DEAN JOSE PAYUMO |
18621 | NAVARRO, DON GIAN CARLO ZERNA |
18622 | NAVARRO, ELLAINE JEAN GOBUYAN |
18623 | NAVARRO, ERIKA LORRAINE CHANLIONGCO |
18624 | NAVARRO, GENINA ENABORE |
18625 | NAVARRO, GERALDINE MAGGAY |
18626 | NAVARRO, JAN KARYL ATENCIO |
18627 | NAVARRO, JASSEL SUPO |
18628 | NAVARRO, JESSICA NAVARRO |
18629 | NAVARRO, JHONNY PATARON |
18630 | NAVARRO, JOB DOMINIQUE TUPARAN |
18631 | NAVARRO, JOEL DELA CRUZ |
18632 | NAVARRO, JONNA MAY DELOS SANTOS |
18633 | NAVARRO, JOVAN DE DIOS |
18634 | NAVARRO, KIEMBERLY |
18635 | NAVARRO, KRISTINE GRACE TANZO |
18636 | NAVARRO, MA KRIZELLE CHIERE SANTOS |
18637 | NAVARRO, MA LOUDETTE ANNE MATIAS |
18638 | NAVARRO, MACLAINNE MANGILIT |
18639 | NAVARRO, MARGARETE LIM |
18640 | NAVARRO, MARIA ISRAELLE MARQUEZ |
18641 | NAVARRO, MARICAR ANGELES |
18642 | NAVARRO, MARIEL DUAQUI |
18643 | NAVARRO, MAROU LYNETTE DE GUZMAN |
18644 | NAVARRO, MARREN ZARATE |
18645 | NAVARRO, MICAH PAULINE LEE |
18646 | NAVARRO, MYCA PAGLINAWAN |
18647 | NAVARRO, NOEL JR CATINGCO |
18648 | NAVARRO, RANGILUZ OLIVA |
18649 | NAVARRO, ROBIN JAY SARMIENTO |
18650 | NAVARRO, RONDELL HERO ENCARNACION |
18651 | NAVARRO, VIVIEN MAE ARCENAL |
18652 | NAVARRO, YUTANILYN BERTO |
18653 | NAVASCA, ARABELLA APRIL |
18654 | NAVEA, ABIGAIL HAZEL PATIÑO |
18655 | NAVERA, MARIE SHERYL COBILLAS |
18656 | NAVIDAD, JOWENA MARIE CASTAÑARES |
18657 | NAVIDAD, MAY FLOR NERONA |
18658 | NAVIDAD, NICOLI MARIELLE MONTEMAYOR |
18659 | NAVIDAD, WEENA ANGELLE CUARESMA |
18660 | NAVOA, AUGUST APPLE MANTUA |
18661 | NAVOR, PROS MERVIN PARONG |
18662 | NAWAB, JANNE MICHELLE AGUINALDO |
18663 | NAYA, BELEN PACA |
18664 | NAYAL, BLESSED ANJONETTE MARTIN |
18665 | NAYAO, MARK IVAN BUTIC |
18666 | NAYAR, KAYE DIANE BELTRAN |
18667 | NAYAS-SANG, RICA SACYATEN |
18668 | NAYRA, REYNALDO JR GRABILLO |
18669 | NAYVE, AUBREY MARIE CRUZ |
18670 | NAZ, GREMIL ALEXIS ALCAZAR |
18671 | NAZAIRE, NIKA NICOLAS |
18672 | NAZAR, NHARVIE PANADERO |
18673 | NAZAREA, CHRISTIA JOYCE SANTOS |
18674 | NAZARENO, CHARMIE CAGOMAY |
18675 | NAZARENO, IAN GABRIEL ABASOLA |
18676 | NAZARENO, LIEZL MANAGBANAG |
18677 | NAZARENO, MIA AMOR PASCUA |
18678 | NAZARETA, KAHLIA BIANCA ANGLO |
18679 | NAZARETH, MARY GRACE CHAVEZ |
18680 | NAZARIO, ANA REMEDIOS ANIANA |
18681 | NAZARIO, PHILIP ADRIAN GARCIA |
18682 | NAZARREA, CRISTINE CATALBAS |
18683 | NAÑEZ, JOSE ENRICO CARABIDO |
18684 | NEBRADA, TITAN SOLAR CUROB |
18685 | NEBRAN, JUMELYN RAMIRO |
18686 | NEBRE, JOANNAH MARIE ESTRELLA |
18687 | NEBRES, ARMAR VALLE |
18688 | NEBRES, MARIE JOY BUCCAT |
18689 | NEBRIDA, GLADYS MAE PATRICIO |
18690 | NECESITO, FREDEL MARK BAILON |
18691 | NEDAMO, APRIL ADOC |
18692 | NEDIRA, JOHANNA GALANTO |
18693 | NEGRE, GEANNE ALYSSA ANTONIO |
18694 | NEJUDNE, NESRIN DIONZON |
18695 | NELLAS, NIÑO NEILSEN LAO |
18696 | NELMIDA, FERNANDO GENTAPA |
18697 | NELSON, MARIA JASMIN SAAVEDRA |
18698 | NEMENZO, ADONIJAH TUMLOS |
18699 | NEMENZO, ANA RHEA MARGARITA BARCUMA |
18700 | NEMENZO, ENDREX PANTILAG |
18701 | NEMENZO, JENNIFER DUMDUM |
18702 | NENGASCA, ELLAINE GRACE BERGADO |
18703 | NENIEL, CLARISH JEAN ESCUALA |
18704 | NEO, ANN MARIE HONORIDEZ |
18705 | NEO, JAN RHENDEL LLANTO |
18706 | NEPOMUCENO, CARLO SISON |
18707 | NEPOMUCENO, JEREMIAH RAMOS |
18708 | NEPOMUCENO, JONNA MAE BAUTISTA |
18709 | NEPOMUCENO, MARIA ANGELICA CACHERO |
18710 | NEPOMUCENO, RAFF GERARD PANIZA |
18711 | NERA, AIRA CARDINAS |
18712 | NERBES, ALEXANDER NERIDA |
18713 | NERI, BEATRIZ II PIMENTEL |
18714 | NERI, CHARITY DE ASIS |
18715 | NERI, EMMANUEL JR RAMIREZ |
18716 | NERI, LOUIE GEORGE AUSTERO |
18717 | NERI, MALLEN PEARL ASOY |
18718 | NERI, PATRICE MA-AN CHIONG |
18719 | NERI, STEPHANIE GOLDIE YPIL |
18720 | NERIDA, EUNICE TATIANA TAVORA |
18721 | NERIZON, MICHELLE PAGLINGAYEN |
18722 | NERONA, CLEONE FAE ORDOÑO |
18723 | NERONA, JILLIAN KRISTINE REFUERZO |
18724 | NERONA, NOV KATHLYNE JARA |
18725 | NERPIO, RIZALLY PERALTA |
18726 | NERVES, KATHLEEN KAE VILLARTA |
18727 | NERVEZ, RAMADEL CABACUNGAN |
18728 | NERY, MARK ANGELO CALDERON |
18729 | NERY, SHEILA MARIE TINAPAY |
18730 | NEULAENDNER, FRANZ II HUBILLA |
18731 | NEVADO, JACKLYN CHU |
18732 | NEVADO, KUINEE CELINE BOQUIREN |
18733 | NEVADO, MARK JULIAN USON |
18734 | NEW, JANINE LERIA MAY |
18735 | NEYRA, ALYSSA MARIE DIZON |
18736 | NEYRA, JANINA LOREN AMAR |
18737 | NEYRA, RON KENNETH LOPEZ |
18738 | NG, ALDEAN ROVAL MEJARES |
18739 | NG, CHRIS ANTHONY ENRIQUEZ |
18740 | NG, SHIELA MARIE ALQUERO |
18741 | NGADAO, CHRISTIAN MARAGCAY |
18742 | NGALOT, JAYVIE OMANDAM |
18743 | NGAWIT, JENELYN NGOYNGOY |
18744 | NGAYAAN, ROWEY BAGGAS |
18745 | NGAYODAN, ALDRINE CHAG-USEN |
18746 | NGINA, NIMBLEGAIL GALUPE |
18747 | NGINHAYAN, GENALYN INWAY |
18748 | NGITNGIT, CHARMESE JOY BAJO |
18749 | NGO, JASON NG |
18750 | NGOLAB, TRISHA WAPAN |
18751 | NGOLOB, FRITZIE BULCIO |
18752 | NGUDDO, MHELA MAY ATAWE |
18753 | NGUJO, SAM JADE BULAK |
18754 | NGUJO, SIMON JAKE BULAK |
18755 | NIBUNGCO, MAE CRIZZEL ABRERA |
18756 | NICANO, MA JUANIA ISABEL FANDIÑOLA |
18757 | NICASIO, BLAISE MIER |
18758 | NICASIO, KATHRINE BARTOLOME |
18759 | NICASIO, MARISSE CRUZ |
18760 | NICDAO, CHIARA JOELLE RIVERA |
18761 | NICDAO, IZABETHA SUGIYAMA |
18762 | NICDAO, LIEZEL CARLOS |
18763 | NICDAO, NIÑA ROSEMELLA GARCIA |
18764 | NICDAO, YVES PHILIP BERNARDO |
18765 | NICER, BERNADETTE MARTEJA |
18766 | NICODEMUS, CHEENEE ESTRELLA |
18767 | NICODEMUS, GARAH DAE BARONIA |
18768 | NICOL, MICHEL CLAUDE VAN CATABIAN |
18769 | NICOLAS, APRILE MONIQUE BOTIN |
18770 | NICOLAS, CHRISTIAN DE VERA |
18771 | NICOLAS, ELIJAH JEHEL CALANDA |
18772 | NICOLAS, JONNABELLE DAVID |
18773 | NICOLAS, JOSE ORLANDO MENDOZA |
18774 | NICOLAS, KAYE GADO |
18775 | NICOLAS, MA VIMELLIE BAUTISTA |
18776 | NICOLAS, NIKKI ANNE CO |
18777 | NICOLAS, NIMFA ARQUERO |
18778 | NICOLAS, SHANEN SARMIENTO |
18779 | NICOLAS, SHERA JOY MAGABILIN |
18780 | NICOLASURA, JOSEPH POLICARPIO |
18781 | NIDEA, RAYMART ROBERT CANTORIA |
18782 | NIDO, NASTASSIA LESLIE DAVID |
18783 | NIDUA, SARAH MICHELLE ABUAN |
18784 | NIEBLA, JUSTINE LOVELY KAYE MAGPANTAY |
18785 | NIEBRES, SARAH LOMPERO |
18786 | NIERRAS, JANYLL JEMA ANG |
18787 | NIERVA, ARVIELYN DESEO |
18788 | NIERVA, CLAIRE BEARIS |
18789 | NIETES, ALYN MAE CLAVECILLAS |
18790 | NIETO, MARA LOUISE DELA CRUZ |
18791 | NIETO, SHIELA MARIE DELA CRUZ |
18792 | NIEVA, CHRISTIAN QUEVIN JAVIER |
18793 | NIEVA, KATHRYN GERMINAL |
18794 | NIEVERA, KARL HOMER VARGAS |
18795 | NIEVERAS, ROBIN JOHN CAMARILLO |
18796 | NIEVES, MARY CLAIRE WEE |
18797 | NIEZ, CHRISTIAN JAMES PAGAL |
18798 | NIEZ, EVA MARIE ALEXIA PANTINOPLE |
18799 | NILLO, ALYN NOOL |
18800 | NILLO, CARYL ERIKA NODADO |
18801 | NILLO, KATRIN JOY IBESATE |
18802 | NILLO, XINIA MONIQUE LAEYAN |
18803 | NILO, ISAGANI TUCIO |
18804 | NILO, PAOLO MARI ROMULO |
18805 | NILO, PRECIOUS GAY SANCHEZ |
18806 | NILONG, JEEHAD RAFI ALI |
18807 | NIMANAND, KIMBERLY PIDO |
18808 | NIOLAR, KRYSTEL DEOCAMPO |
18809 | NIPAL, JENNIFER OLAIS |
18810 | NIPANGUE, JOHN VINCENT TUMANGAN |
18811 | NIPIT, TRIZIA "J" ALCANTARA |
18812 | NIRO, NIÑA NYMPHA CABATUANDO |
18813 | NISCO, FAYE ANGELINE CAYABYAB |
18814 | NISHIYAMA, KEN TIBOR |
18815 | NISPEROS, ALLAN LUKE JAY AMBASING |
18816 | NISPEROS, APRILROSE BALCITA |
18817 | NISPEROS, CRISTYLE MAE ABAT |
18818 | NITAFAN, MICHAEL EUSEÑA |
18819 | NITOR, CATHERINE PENULIAR |
18820 | NITULLANO, CHRISTINE JOY PADILLA |
18821 | NITUMA, JERVIS RETOTAR |
18822 | NITUMAY, REA MARIE RENOVAR |
18823 | NIVAL, KAREN GINA ABIDES |
18824 | NIÑEZA, JESSICA BAUTISTA |
18825 | NIÑO, FAMILA JOY BARRIOS |
18826 | NIÑOLAS, CRIS ANN POLINAR |
18827 | NOBLE, CASSANDRA MAY MASCULINO |
18828 | NOBLE, GINYN ANGELES |
18829 | NOBLE, GLADYS MAE CARANTO |
18830 | NOBLE, KARLA MARIE CLAVERIA |
18831 | NOBLE, MARK PAUL ODIADA |
18832 | NOBLEZA, GLOFIL JOY ARNAO |
18833 | NOBLEZA, JERWIN NERONA |
18834 | NOBLEZA, KARINA FELIZ ZASPA |
18835 | NOBLEZA, MARY FRANCELINE MELLIZA |
18836 | NOBLEZADA, JO ED CORDENIO |
18837 | NOBORA, JAMES BRYAN AGATON |
18838 | NOCHE, ZANDER LEE BRIONES |
18839 | NOCILLADO, CRIZETTE MARJORIE MAGHIRANG |
18840 | NOCOMORA, KAREN JOYCE BAYOCOT |
18841 | NOCON, KIMBERLY MAE LIÑAN |
18842 | NOCON, MARIDEN NATO |
18843 | NOCUM, JOHN PAUL NICKO CANLAS |
18844 | NOCUM, RACHELLE ANNE CABRERA |
18845 | NODADO, CHERYL LAUDE |
18846 | NOFUENTE, JAN GLEN MANALO |
18847 | NOFUENTE, JOHN PAUL RONGAVILLA |
18848 | NOFUENTE, REYNALD PASCUAL |
18849 | NOGAR, ANDREA BELLE BALINGIT |
18850 | NOGODULA, ARMEL JAY BANGOT |
18851 | NOGOY, NIEAN BELMIS |
18852 | NOGRALES, CHIRADEE MARIE GUERRERO |
18853 | NOJA, GENELIE FLORES |
18854 | NOJALDA, JEMMARIE GERAO |
18855 | NOLASCO, DAPHNE PEDRAJAS |
18856 | NOLASCO, FRANCINE ANNA MARIE LACSON |
18857 | NOLASCO, JULIAN ROBERT DEMAFELIS |
18858 | NOLASCO, KRISTEL ANN RUALISO |
18859 | NOLASCO, MAVERICK CATHERINE |
18860 | NOLASCO, RALPH DANIEL CARLOS |
18861 | NOLASCO, RONALD MENDOZA |
18862 | NOLASCO, SHEAFELA IEL NARISMA |
18863 | NOLASCO, TIMOTHY JOSEPH DELA CRUZ |
18864 | NOLIAL, JESSALYN FRANCIA |
18865 | NOLO, KENNETH ESPENILI |
18866 | NOLOS, ALFRED PHILIP DELOS REYES |
18867 | NOMBRADO, RONIEL NERI |
18868 | NOMBRE, LAILA VILLAFLOR |
18869 | NON, ROLAND CRESENCIANO III TOLEDO |
18870 | NONAILLADA, ABEGAIL MENDOZA |
18871 | NONATO, KRISTINA MADOLID |
18872 | NONATO, LOUELA SEVILLO |
18873 | NONATO, RANDY PEREZ |
18874 | NONES, KEVIN OPINALDO |
18875 | NONES, MARY ANN BONIFACIO |
18876 | NONES, SHEILA MAE ELIZARDE |
18877 | NONESA, KRISKA ERIKA CORPUS |
18878 | NONESCO, MA NIZETTE MERAN |
18879 | NONISCAN, CHAD CARLO SARDUA |
18880 | NONO, SARAH JANE AGUSTIN |
18881 | NONOG, MA DONNA ERICA QUINTANILLA |
18882 | NOOL, EMJEE CEZAR |
18883 | NOOL, IRISH RUTH SABADO |
18884 | NOOR, BASNT AYMAN ABDULMONEM |
18885 | NOPRE, GIZELA MENDOZA |
18886 | NOQUERA, DAREN POLLO |
18887 | NORELLA, JOHN JEFFREY TOLENTINO |
18888 | NORIAL, KRISTINE OTERO |
18889 | NORIEGA, JOHN ERIC TORREDA |
18890 | NORIEGA, KAREN JOY ANTONIO |
18891 | NOROÑA, MA SALVE BERGONIO |
18892 | NORTADO, SHERLY DAYAO |
18893 | NORTEZ, LONELYN GRACE EUGENIO |
18894 | NOSDO, EMMANUEL KEVIN MUEGO |
18895 | NOTARIO, SHEENEE ANNE ORILLA |
18896 | NOTOR, PRINCESS PERCIA CANTOS |
18897 | NOTORIO, MARIA CRISTINA GARCIA |
18898 | NOTORIO, RODEL COGUIRON |
18899 | NOVALES, CHERYLL MARIE NADUA |
18900 | NOVELERO, RAYMOND GERARD GO |
18901 | NOVENCIDO, JONATHAN MACARAEG |
18902 | NOVENO, CHRISTINE JOY BARCELONA |
18903 | NOVENO, FERNANDO REYES |
18904 | NOVERO, JENNY ROSE RAUSA |
18905 | NOVESTERAS, JELYN JAVIER |
18906 | NOVIDA, KHRISTINE JOY QUINIT |
18907 | NOVIO, JAYMART LIBUNAO |
18908 | NOVO, KRISHA ANNE MIRAMBEL |
18909 | NUAL, LORELI GOMEZ |
18910 | NUAL, MARY ANN OROLFO |
18911 | NUCUM, AISABEL FABIAN |
18912 | NUCUP, ALDOUS CHESTER SANTOS |
18913 | NUDALO, ACE REY DANIEL TAGARO |
18914 | NUECA, MICHELLE BUELA |
18915 | NUESTRO, FITZTWAY FERRY |
18916 | NUEVO, JENNELYN COSTELO |
18917 | NUEVO, MICHAELA CORINA OCAMPO |
18918 | NUFABLE, KAY FRANCIS CERDEÑO |
18919 | NUGUID, CAMILLE FERNANDO |
18920 | NUGUID, EDWIN BALUYOT |
18921 | NUGUID, GLACIE LYNNE ISIP |
18922 | NUGUID, RIZA QUIMING |
18923 | NUGUIT, DHONNA MAE GONZALES |
18924 | NUICO, ELLA MARIE NAGUIT |
18925 | NULUD, MICHAEL JEROME TASIC |
18926 | NULUD, ROSENDO CATACTE |
18927 | NUNAG, HIERIZ SANCHEZ |
18928 | NUNAG, IRA MAE DE GUZMAN |
18929 | NUNAG, JORELLE NIKOLO MITRA |
18930 | NUQUE, ASHLEY MELISSA CASTRO |
18931 | NUQUE, DONNEAL BRYAN KENNETH CAMPANO |
18932 | NUQUI, KIRSTEN JANET SALAPARE |
18933 | NUQUI, MARY JOANNE MAALA |
18934 | NUQUI, TRACY ANN SOLOMON |
18935 | NUR, HAJENIEIRSADA JALANI |
18936 | NUSOG, MA YSABELLE CABALFIN |
18937 | NUVAL, MARY ANN CATAMORA |
18938 | NUÑAL, ARTHUR FREDERICK SHELDON ALLI |
18939 | NUÑEZ, APRIL ORILLA |
18940 | NUÑEZ, ARIANNE PRISCILLA RUIVIVAR |
18941 | NUÑEZ, CARMILLE DAGATAN |
18942 | NUÑEZ, DAN MICKAEL TABOADA |
18943 | NUÑEZ, GIRLIE ESCARIO |
18944 | NUÑEZ, JAN EFREN LOPEZ |
18945 | NUÑEZ, JOVEN ANGELA DAGODOG |
18946 | NUÑEZ, JULIANN ROSE BASCO |
18947 | NUÑEZ, KWINANA ROSALEJOS |
18948 | NUÑEZ, LALAINE MAY BETONIO |
18949 | NUÑEZ, MA CLAY ANN SEMENIANO |
18950 | NUÑEZ, MARCIA QUINAL |
18951 | NUÑEZ, MARY GRACE SACANAY |
18952 | NUÑEZ, MARY GRACE GOLDIE LUNO |
18953 | NUÑEZ, PATRICK ANGELO MURILLO |
18954 | NUÑEZ, VONN CLAIRE CASQUEJO |
No comments:
Post a Comment