Roll of Successful Examinees in the
NURSE LICENSURE EXAMINATION - All Regions
Held on JUNE 30 & JULY 1, 2012
Seq. No. | N a m e | |
26289 | UAYAN, ERVELYN CAGUBCUB | |
26290 | UAYAN, IANNE RUSSELL LAGRIMAS | |
26291 | UBAG, JANICE MEJIA | |
26292 | UBALDE, SARAH JANE TAN | |
26293 | UBALDE, WILBUR MIRANDA | |
26294 | UBALDO, CHRISTIAN VELASCO | |
26295 | UBALDO, ELJHON CHRISTOPHER CANDELARIO | |
26296 | UBALDO, JOCELYN GUERRERO | |
26297 | UBALDO, KRIANE NIEL SALOMON | |
26298 | UBALDO, SASKIA VERDIDA | |
26299 | UBANA, JON MARVIN LLANTO | |
26300 | UBANDO, ANGELO MONICE LEGASPI | |
26301 | UBARRA, AMIEL DINGDING | |
26302 | UBARRE, ROBELYN OANDASAN | |
26303 | UBAS, EDA JOY PONGYAN | |
26304 | UBAS, JENNIBETH GABAYA | |
26305 | UBAS, LISL LINDE GENOVIA | |
26306 | UBAS, NICOLETTE ANNE GUANZON | |
26307 | UBAY-UBAY, RUCHI ISABEL GAW | |
26308 | UBAÑA, EZEQUIEL DEN RAMOS | |
26309 | UBIADAS, CHRISTINE ALYX GONZAGA | |
26310 | UBIDO, RALPH VINCENT RUMBAOA | |
26311 | UBUNGEN, PAMELA LANSANG | |
26312 | UCAT, EDDMERRYL JOY DELA CERNA | |
26313 | UCHI, JENELYN SANTOS | |
26314 | UCHIDA, KERZIA SALDUA | |
26315 | UDALBE, LOVELY CAPUYAN | |
26316 | UDANI, VON CARLO METIAM | |
26317 | UDDIN, AFSANA SANCHEZ | |
26318 | UDDIN, HALIMA YANGA | |
26319 | UDTOHAN, RENGIE BRIAN RAMOS | |
26320 | UERA, CHRISTLE ANNE SANTIAGO | |
26321 | UGABAN, RACHELLE LEAÑO | |
26322 | UGADDAN, JAYLORD GUZMAN | |
26323 | UGALDE, JUNE | URSULUM |
26324 | UGALDE, LUZVIMIN | URBANO |
26325 | UGALE, AIZA ESGUERRA | |
26326 | UGAT, GLAIZEL JAY LAGURA | |
26327 | UGAT, WABEEN MAHINAY | |
26328 | UGAY, MARZ CLAUDENE GALAGATE | |
26329 | UGOT, CAMILLE VIVIAN DUMLAO | |
26330 | UICHANGCO, KENJI ESPIRITU | |
26331 | UJANO, CRISTINE JOY TINAZA | |
26332 | UKA, NOIMELYN RESANO | |
26333 | UKKOH, FAIZA SEHLA SAPPAYANI | |
26334 | ULANGKAYA, JASIELLE LEIGH ABILLO | |
26335 | ULAO, LAILA PUTLI PAGTITAHAN | |
26336 | ULARTE, WENDELYN SALVADOR | |
26337 | ULAYAN, IMEELYS NHADEEN CALIXTERIO | |
26338 | ULEP, DANIEL FREDERICK CRUZ | |
26339 | ULEP, JONALYN CASCO | |
26340 | ULEP, VENUS FAITH MIGUEL | |
26341 | ULIT, KEVIN ERIC DEL MUNDO | |
26342 | ULLIBAC, JEROME POLIDES | |
26343 | ULPINDO, ALLYMAR LANE SEGUBAN | |
26344 | ULPINDO, GAEZELLE MAE BELMORO | |
26345 | ULPINDO, JOUMA JERICA ESPEJO | |
26346 | ULPINDO, KHRISTINE PERITO | |
26347 | ULTADO, MA DYANNE CLAUDIA AUSTRIA | |
26348 | ULTRA, INGRID IVY CELAJES | |
26349 | ULTU, PHOEBE JOY CORPUZ | |
26350 | UMADHAY, VEMARY GAO-AY | |
26351 | UMAHON, CHRISTINE MAY LOBO | |
26352 | UMALI, ALVIN BERNARD RAZ | |
26353 | UMALI, ANA KARYL MENDOZA | |
26354 | UMALI, GILBERT EDWIN JOSE JOHNSON | |
26355 | UMALI, JOEREM BING BONG AGUSTIN | |
26356 | UMALI, KARL VINCENT CUSTODIO | |
26357 | UMALI, KIMBERLYN JUNIO | |
26358 | UMALI, LORVIC ANDREW JUANSON | |
26359 | UMALI, MA KATRINA LUNA | |
26360 | UMALI, MARIA JOANN CONSOLACION ZAPANTA | |
26361 | UMALI, MARJORIE ANN TORRES | |
26362 | UMALI, VENUS CASTILLO | |
26363 | UMALLA, RICHELLE ANN JIMENEZ | |
26364 | UMANDAL, KEVIN CRUZ | |
26365 | UMANDAP, ALDRIN CELIS | |
26366 | UMANDAP, BEVERLY ESPAYOS | |
26367 | UMAYAM, OPHELIA QUIJANO | |
26368 | UMBAL, JHEE-ANNE CABALLERO | |
26369 | UMDA, NADIR PALAHUDDIN | |
26370 | UMEL, NOEMI WANIWAN | |
26371 | UMEREZ, EUNICE DIANA LITAN | |
26372 | UMINGA, SABRINA LAZO | |
26373 | UMLAS, RIO LUCY CASTRO | |
26374 | UMPAD, DAVERICK JOSHUA CUBELO | |
26375 | UNABIA, BLESSY LEA LARROBIS | |
26376 | UNAJAN, MA TERESA IDA CASTRO | |
26377 | UNANA, MAE ANN GARCIA | |
26378 | UNCIANO, LEA CRISTINA PAJO | |
26379 | UNCIANO, NYMPHA CASTRO | |
26380 | UNDAY, JOFEL TARUC | |
26381 | UNGAB, GLADYS NOVA ANNE BELISARIO | |
26382 | UNGAB, JOHN MAJED MELLIJOR | |
26383 | UNGGAY, SAHARA BALING-OAY | |
26384 | UNGOD, JEAN ROSE PONES | |
26385 | UNGOS, ABBYGAIL RAMOS | |
26386 | UNIAS, JAMILA MARIE ESPIRITU | |
26387 | UNLAYAO, LEONA MARIE MOSON | |
26388 | UNO, MICHELLE ANGELI PASUMBAL | |
26389 | UNTAL, QUENNIE FRANCISCO | |
26390 | UNTALAN, CHRISTINE MAE DORIA | |
26391 | UNTALAN, DIANNE VILLANUEVA | |
26392 | UNTALAN, IVIE PADILLA | |
26393 | UNTALAN, KAREN DIMAANO | |
26394 | UNTALAN, LIZETTE VILLANUEVA | |
26395 | UNTALAN, MARIA AGNES CALLO | |
26396 | UNTIVEROS, RENZ JERWIN BAGSIT | |
26397 | UNZA, WYNCESS JOY LOMBOY | |
26398 | UPANO, BLITZEN JUSTIN AROLFO | |
26399 | URABANG, NAIMA BULANAN | |
26400 | URBANES, KIM BENEDICT TALVO | |
26401 | URBANO, ALDIN TABORA | |
26402 | URBANO, ALYSSA MARIE RODRIGUEZ | |
26403 | URBANO, DESIREE GAYLE SICAT | |
26404 | URBANO, DIANNE TUBAO | |
26405 | URBANO, JACQUILYNE CARULLO | |
26406 | URBANO, JUPER CHRISTOPHER ASERIT | |
26407 | URBANO, REGINE ANNE BITUIN | |
26408 | URBANO, SARAH LORAINE DEÑA | |
26409 | URBANOZO, MELVIE BASUEL | |
26410 | URBI, JANINE ANDRES | |
26411 | URBINA, CLAIRE FRANCES JABILE | |
26412 | URBINA, KATHLEEN JEAN CASINABE | |
26413 | URBINA, RICHEL GABUT | |
26414 | URBINO, PRINSSITA DE GUZMAN | |
26415 | URBIZTONDO, CARMI ANN GUARTE | |
26416 | URBIZTONDO, GODOLIVO III INOCANDO | |
26417 | URCIA, RONEL BACUNANA | |
26418 | URETA, IVAN LLOYD GUANCO | |
26419 | URGEL, JANINE LIMGUANGCO | |
26420 | URGEL, JONNALYN TRIA | |
26421 | URIBE, FLORENCE MAE PAMATE | |
26422 | URMATAM, VENICE SYMPHONY ORATA | |
26423 | URMATAN, JANINE CAROLYN MENDOZA | |
26424 | URMINITA, BIANCA CAMILE PAZ | |
26425 | URMINITA, CHRISTIAN KENNETTE PAZ | |
26426 | URNOS, JACKIELYNE MAE QUINA | |
26427 | URO, FRANCIS VINCENT RAMOS | |
26428 | URO, KATRINA SALVADOR | |
26429 | URO, SHERRILYN RAMOS | |
26430 | URRUTIA, MIGUEL SABIO | |
26431 | URSABIA, RUBELYN MARIE CONICONDE | |
26432 | URSAL, KAYE FRANZEL GLORIA | |
26433 | URSONAL, CATHERINE DU | |
26434 | URSUA, CECILLE SAPAD | |
26435 | URSUA, GERARD ANTHONY BORJA | |
26436 | URTAL, NOREEN AGUILAR | |
26437 | USAD, AL-JAENEDY MOHAMMAD ALI | |
26438 | USAMI, JHUN DABU | |
26439 | USANA, MA KRISTINA | UGALE |
26440 | USIN, LIANA CAALIM | |
26441 | USITA, JULY ANNE MORALES | |
26442 | USMAN, ALLAN MAR VILLAVIEJA | |
26443 | USMAN, HATINA ROHAIMAH LAO | |
26444 | USMAN, JULBASHAR JAIN | |
26445 | USMAN, NAL-SOLLIE BADDIGA | |
26446 | USMAN, NURINA JAILANI | |
26447 | USMAN, SHAHANIE DARPING | |
26448 | USON, LESLIE ANN ANDRES | |
26449 | USON, SHEILA ALVAREZ | |
26450 | USTARI, LAIZEL LAGAZO | |
26451 | USTARIS, MARIZ GAA | |
26452 | UT-UTAN, PETER JR MALEKCHAN | |
26453 | UTOD, JOHN PHILIP FUNTILON | |
26454 | UTRERA, ANTOINETTE MARIE CENON | |
26455 | UTTO, SHERYHAN | UMAL |
26456 | UTTO, SITTIE SAHIRA GUTIERREZ | |
26457 | UY, ALEC JOSHUA REYES | |
26458 | UY, ANGELA SANTOS | |
26459 | UY, ANNA ROSE DARCERA | |
26460 | UY, ANNE BELEN CHRISTINE VARGAS | |
26461 | UY, ARLENE DOMINIQUE JALANDONI | |
26462 | UY, CHRISTAUF FERNANDEZ | |
26463 | UY, CHRISTIAN ANGELO DE GUZMAN | |
26464 | UY, DYLENE ANDRIANNE EMBILE | |
26465 | UY, EDILYN JOY JAVIER | |
26466 | UY, GLEECELL ANNE SABAYO | |
26467 | UY, HIJET EPHRAIM FRANCISCO | |
26468 | UY, HUEMER OSORNO | |
26469 | UY, IRISH ESTRELLA | |
26470 | UY, JENNIFER GALLEGA | |
26471 | UY, JENNIFER DIANE PENALES | |
26472 | UY, JENNILYN LANTANO | |
26473 | UY, JIMBELLE ALABASTRO | |
26474 | UY, JISELLE MAE ESTREMERA | |
26475 | UY, JODEL ANN DE JESUS | |
26476 | UY, JOHN PATRICK BALIN | |
26477 | UY, KAMSHA ICABANDE | |
26478 | UY, KATHRINE ALYSSA POLOYAPOY | |
26479 | UY, KRISTINE JOY ACASIO | |
26480 | UY, KRYSTAL JOY JUNSAY | |
26481 | UY, LAKSMI PRIYA CORDERO | |
26482 | UY, LYKA ATHENA ROSE CADIZ | |
26483 | UY, MA MICHELLE VILLA | |
26484 | UY, MARICRIS SAGER | |
26485 | UY, MARION MIKHAIL ONG | |
26486 | UY, MARK ANTHONY CALUMPIT | |
26487 | UY, MARK ANTHONY PANTILON | |
26488 | UY, MARY PRINCESS DIZON | |
26489 | UY, MORONI JONES BELLO | |
26490 | UY, NATASHA CUSTODIO | |
26491 | UY, NAZARETH PILAPIL | |
26492 | UY, NEIL ANDREW MADULIN | |
26493 | UY, NIÑO ALEX SARTAGODA | |
26494 | UY, NOEL JAY JUMAWAN | |
26495 | UY, QUENNIE AGUAVIVA | |
26496 | UY, RANILYN LANDICHO | |
26497 | UY, ROXANNE MABATID | |
26498 | UY, SHIELA LYN CAMPANER | |
26499 | UY, WILMAY ANN LUMILAN | |
26500 | UYAMI, SHERWIN MARQUEZ | |
26501 | UYCHIAT, MIKAELA ABIGAEL RAFAEL | |
26502 | UYCOQUE, KENJI JULIUS RASONABE | |
26503 | UYGUANGCO, DENNIS NIÑO GARCIA | |
26504 | UYTIEPO, DIANNE ALEXIS VILLALUZ | |
26505 | UZARRAGA, APRIL ROSE BATION |
No comments:
Post a Comment